Table
为调用方管理的表格数据提供语义行、列和单元格。
| Name | Role | Status | |
|---|---|---|---|
| Kate Moore | CEO | Active | [email protected] |
| John Smith | CTO | Active | [email protected] |
| Sara Johnson | CMO | On Leave | [email protected] |
| Michael Brown | CFO | Active | [email protected] |
Console
等待交互…
为调用方管理的表格数据提供语义行、列和单元格。
| Name | Role | Status | |
|---|---|---|---|
| Kate Moore | CEO | Active | [email protected] |
| John Smith | CTO | Active | [email protected] |
| Sara Johnson | CMO | On Leave | [email protected] |
| Michael Brown | CFO | Active | [email protected] |
等待交互…